us health insurance |
2022's Largest Health Insurance Companies - UnitedHealth Group, Anthem, Centene, Humana, and Health Care Service Corp. are the largest health insurers by market share (HCSC). These corporations collectively control roughly 46% of the health insurance market.
Individuals and businesses can get basic health insurance from any of these companies, as well as extra services including Medicaid and Medicare policies, long-term care insurance, dental insurance, and vision coverage.
UnitedHealth Group, Anthem, Aetna, Cigna, and Humana are the five largest health insurance companies by the membership.
By state, the largest significant medical insurance provider:- If you do not have health insurance via your workplace or a government supported program like Medicaid or Medicare, you can purchase individual health insurance policies through the health insurance marketplace. The health insurance marketplace registered 13.6 million individuals in plans in 2021. By overall market share, the largest health insurance provider in each state is listed below.
State | Company |
---|---|
Alabama | Blue Cross Blue Shield of Alabama |
Alaska | Premera Blue Cross |
Arizona | Blue Cross Blue Shield of Arizona |
Arkansas | Arkansas Blue Cross Blue Shield |
California | Anthem Inc. |
Colorado | Anthem Inc. |
Connecticut | Anthem Inc. |
Delaware | Highmark |
District of Columbia | CareFirst |
Florida | GuideWell |
Georgia | Anthem Inc. |
Hawaii | Hawaii Medical Service Association |
Idaho | UnitedHealth Group |
Illinois | Health Care Service Corp. |
Indiana | Anthem Inc. |
Iowa | Wellmark Inc. |
Kansas | Centene Corp. |
Kentucky | Anthem Inc. |
Louisiana | UnitedHealth Group |
Maine | Anthem Inc. |
Maryland | CareFirst |
Massachusetts | Blue Cross Blue Shield of Massachusetts |
Michigan | Blue Cross Blue Shield of Michigan |
Minnesota | Blue Cross and Blue Shield of Minnesota |
Mississippi | Blue Cross & Blue Shield of Mississippi |
Missouri | Anthem Inc. |
Montana | Health Care Service Corp. |
Nebraska | UnitedHealth Group |
Nevada | UnitedHealth Group |
New Hampshire | Anthem Inc. |
New Jersey | Cigna Corp. |
New Mexico | Presbyterian Healthcare Services |
New York | UnitedHealth Group |
North Carolina | Blue Cross Blue Shield of North Carolina |
North Dakota | Blue Cross Blue Shield of North Dakota |
Ohio | Anthem Inc. |
Oklahoma | Health Care Service Corp. |
Oregon | PacificSource |
Pennsylvania | UPMC Health Plan |
Rhode Island | Blue Cross and Blue Shield of Rhode Island |
South Carolina | Blue Cross Blue Shield of South Carolina |
South Dakota | Wellmark Inc. |
Tennessee | Blue Cross Blue Shield of Tennessee |
Texas | Health Care Service Corp. |
Utah | Intermountain Healthcare |
Vermont | Blue Cross Blue Shield of Vermont |
Virginia | Anthem Inc. |
Washington | Molina Healthcare Inc. |
West Virginia | CVS Health |
Wisconsin | Anthem Inc. |
Wyoming | Blue Cross Blue Shield of Wyoming |
Well-known insurance providers are among the largest health insurance firms in the United States. Many of these businesses provide a wide range of health-related products, while others specialize in certain areas. Humana, for example, currently sells exclusively Medicare plans to new members while continuing to serve its existing Affordable Care Act (ACA) policies.
The largest health insurance provider is defined as the organization with the most members. Also termed covered lives, membership indicates the number of individuals who are enrolled in a health insurance plan with that provider. A health insurance policy can be obtained in a variety of ways. Your employer's benefit plan, for example, may include health insurance coverage. Among the other options are:
- Plans for Medicare and retirement
- Services provided by Medicaid
- Health insurance for individuals
UnitedHealth Group
Anthem
Aetna
Cigna
Humana
Rankings of health insurance companies based on revenue - According to our calculations, UnitedHealthcare is the largest health insurance firm in terms of revenue, with a projected total revenue of $286 billion in 2021. As a result, the insurer has the most members, market share, and revenue. In all three categories, Anthem is the second-largest health-care corporation.Health insurance firms make money through premiums, policy volume, the services they supply and the number of industries they operate in.
Rank | Company | Revenue |
---|---|---|
1 | UnitedHealth Group | $286 billion |
2 | Anthem | $138 billion |
3 | Centene | $126 billion |
4 | Kaiser Permanente | $89 billion |
5 | Humana | $83 billion |
6 | CVS Health | $61 billion |
7 | HCSC | $47 billion |
8 | Molina Healthcare | $20 billion |
No comments:
Post a Comment